Comparison Chart
Cost of lIving | Brooklyn, NY | Chicago, IL | Nashville, TN | Miami, FL |
---|---|---|---|---|
Overall | 105.2% | 19.3% | 14.6% | 36.0% |
Grocery | 18.8% | 2.0% | 2.8% | 8.2% |
Housing (Overall) | 317.8% | 25.1% | 43.1% | 80.2% |
Median Home Cost | 225.4% | 4.6% | 52.1% | 93.1% |
Health | 10.3% | 11.3% | -5.3% | -3.2% |
Utilities | 43.8% | 12.0% | -5.8% | -9.4% |
Transportation | 136.3% | 69.9% | 23.6% | 77.3% |
% = Percent higher than Gainesville, FL
Information received from https://www.bestplaces.net/cost-of-living.