Comparison Chart
| Cost of lIving | Brooklyn, NY | Chicago, IL | Nashville, Tx | Miami, FL |
|---|---|---|---|---|
| Overall | 51.3% | 16.2% | 12.7% | 26.5% |
| Grocery | 28.9% | 6.3% | -1.7% | 9.8% |
| Housing (Overall) | 128.9% | 30.1% | 21.5% | 45.4% |
| Median Home Cost | 69% | 4% | 34% | 48% |
| Transportation | 101.8% | 3.67% | -5.17% | 43.14% |
% = Percent higher than Gainesville, FL
Information received from https://www.bestplaces.net/cost-of-living.